Artisian Bread – two day notice
Country | |
7501 | baguette |
7502 | long |
7503 | round |
7504 | pullman |
7505 | 1.7 lb round |
7506 | 2 lb round |
7507 | 2 lb pullman |
7508 | 3 lb long |
7509 | 3 lb long 1/2 sliced |
7510 | 4lb round |
7511 | epine long |
7512 | epine round |
7513 | rolls per dozen |
7514 | rolls 1/2 dozen |
bagged & labeled |
Whole wheat | |
7515 | baguette |
7516 | long |
7517 | round |
7518 | pullman |
7519 | 2 lb round |
7520 | 2 lb pullman |
7521 | 3 lb long |
7522 | 3 lb long 1/2 sliced |
7523 | 4 lb basket |
7524 | rolls per dozen |
7525 | rolls 1/2 dozen |
bagged & labeled |
Whole wheat – Individual rolls | |
7526 | round sandwithch rolls |
7527 | round sandwithch rolls |
w/ sunflower seeds |
7 – Grain | |
7528 | pullman |
7529 | 2 lb pullman |
7530 | 3 lb long |
7531 | 3 lb long 1/2 sliced |
7532 | mini – pullman |
7533 | rolls per dozen |
Brioche | |
7562 | pullman |
7563 | 2 lb pullman |
7564 | mini – pullman |
7565 | rolls per dozen |
Brioche – individual rolls | |
7566 | hamburger rolls |
7567 | hamburger rolls |
w/cracked black pepper | |
7568 | hamburger rolls |
w/ sesame seeds | |
7569 | long sandwich rolls |
7570 | mini long rolls |
7571 | mini round |
Ciabatta – individuale rolls | |
7572 | square sandwich roll |
7573 | long sandwich roll |
7574 | extra long |
Olive Bread | |
7575 | long |
7576 | rolls per dozen |
7577 | 3 lb long |
Ficelle | |
7578 | plain |
7579 | sesame seed |
7580 | onion longuette |
7581 | plain long rolls dozen |
7582 | sesame long rolls per doz |
7583 | onion long rolls per dozen |
7584 | multi-seed long per doz |
7585 | plain demi-ficelle |
7586 | sesame demi-ficelle |
7587 | onion demi-ficelle |
7588 | multi-seed demi-ficelle |
7589 | salt demi-ficelle |
Francese | |
7590 | small |
7591 | large |
7592 | wheel of 3 dozen rolls |
7593 | extra long |
7594 | 3 lb round half sliced |
7595 | 4 lb round |
Focaccia Round 6-8″ | |
7596 | Rosemary |
7597 | onion |
7598 | garlic |
7599 | olive |
7600 | caper parsley &red pepper |
Focaccia Large Pan (18×24 15lbs) | |
7601 | rosemary |
7602 | onion |
7603 | garlic |
French Bread | |
7534 | 18″ baguette |
7535 | pullman |
7536 | 22″ parisian baguette22″ parisian baguette22″ parisian baguette |
7537 | 24″ 2 lb baguette |
7538 | 2 lb pullman |
7539 | mini – baguette |
7540 | mini – pullman |
7541 | epine long |
7542 | rolls round |
7543 | rolls point per dozen |
7544 | rolls long per dozen |
7545 | rolls 1/2 dozen |
bagged & labled |
French Bread – individual rolls | |
7546 | long sandwich rolls |
7547 | round sandwich rolls |
7548 | round sandwich rolls |
w/ sesame seeds | |
7549 | hamburg rolls |
7550 | hamburg rolls |
w/ sesame seeds | |
7551 | hamburg rolls |
w/ poppy seeds |
White rye seedless | |
7552 | long |
7553 | 3 lb long |
Dark Rye | |
7554 | long |
7555 | pullman |
7556 | 2 lb pullman |
7557 | 3 lb long |
7558 | 3 lb long 1/2 sliced |
7559 | 4 lb round |
7560 | mini – pullman |
7561 | rolls per dozen |
Focaccia – individual rolls | |
7604 | round sandwich rolls |
w/ rosmary | |
7605 | round sandwich rolls |
w/ onion |
Bread Sticks | |
7606 | plain |
7607 | multi-seed |
7608 | parmesan |
Raisin Pecan | |
7609 | round |
7610 | 1.5 lb long |
7611 | 1.5 lb pullman |
7612 | mini-pullman |
7613 | rolls per dozen |
Cranberry Pecan | |
7614 | 1 lb loaf |
7615 | mini-pullman |
7616 | rolls per dozen |
Pain De Mie (made w/ organic flour) | |
7617 | 2 lb white |
7618 | 2 lb whole wheat |
7619 | 2 lb dark rye |
Bagels (per dozen) | |
7620 | plain |
7621 | sesame |
7622 | poppy |
7623 | multi-seed |
7624 | onion |
7625 | garlic |
7626 | raisin |
whole wheat |
Croissants (Three day notice) | |
7627 | plain-small |
7628 | plain-large |
7629 | chocolate |
7630 | chocolate-small |
7631 | almond |
7632 | almond-small |
7633 | raisin |
Sticky buns (Three day notice) | |
7634 | honey pecan |
7635 | honey pecan-small |
Sticky buns (Three day notice) | |
7634 | honey pecan |
7635 | honey pecan-small |